Benchmarking function calls (with CPU clock cycles)
WinInet API call: Mon, 06 Sep 2010 23:00:11 GMT
| function | time |
|---|
| WinInet API call | 3935 |
| WinInet API call | 3973 |
| WinInet API call | 3936 |
| WinInet API call | 3912 |
| WinInet API call | 3893 |
| WinInet API call | 3904 |
| WinInet API call | 3893 |
| WinInet API call | 3897 |
| WinInet API call | 3893 |
| WinInet API call | 3895 |
C servlet time2rfc(): Mon, 06 Sep 2010 23:00:11 GMT
| function | time |
|---|
| time2rfc() | 185 |
| time2rfc() | 163 |
| time2rfc() | 164 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 171 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| function | max | average | min |
|---|
| WinInet API call | 3973 | 3913 | 3893 |
| time2rfc() | 185 | 166 | 163 |
| TrustLeap's code scaled 23.57 times better |
|---|