Feedback

Theory vs. Practice

Diagnosis is not the end, but the beginning of practice. Martin H. Fischer


How Cloudflare sends DDoS attacks to G-WAN since January 2025 – and Why

The first thing to remember about DDoS attacks is that very few companies can afford to do that openly in total impunity, so the bad guys often use proxies (or a mirroring effect) to mask their true face.

The second thing is that most attacks serve a purpose and therefore are more effective when silent – for example, they are crafted or chosen to be invisible in HTTP server log files.

The third thing is the motivation. Even if you enjoy the required infrastructure, DDoS (Distributed Denial os Service) attacks require time, energy, and... they may bite-back if noticed.

So anyone considering sabotage should carefully weight its costs-benefits balance (in potential monetary and reputation damages) before launching a DDoS attack lasting... months.

More than a decade ago, I have contacted IBM Germany (the Apache HTTP server was created by IBM, a server hardware manufacturer) which robot was repeatedly connecting to G-WAN without sending any request. They have swiftly acknowledged the problem and corrected their program.

I knew about this issue because OS kernel resources exhaustion was among the first attacks made against G-WAN in 2009, usually from many anonymous servers hosted in data centers.

Unfortunately, Cloudflare states on its website that it will only answer abuse claims made by government agencies.

So, our only available option is to document the Cloudflare attack, explain how to detect it and how to defeat it. If it happened to me, it can happen to you, therefore this information might be useful.



Why is this DDoS attack Invisible?

Well, again, it's all about costs – most servers want to reduce disk-space consumption and, given the blocking nature (and slow operations) of a disk-write, block-buffering (instead of line-buffering) and even compression are often used.

NGINX, which "Cloudflare relies on", advises to do this (which speeds-up disk-writes by buffering them, but is likely to lose many log entries if the process crashes):

1
2
3
4
http {
  access_log /var/log/nginx/access.log main buffer=32k
  flush=1m gzip=1;
}

The OS syslog alternative, for very mysterious (and technically unsustainable) reasons, is even slower than a log file. Its only benefit, beyond aggregating logs in a central repository, seems to be its ability to sell more servers (or Cloud instances) than technically necessary – just like the ever-slower HTTP servers dominating this market.

So, for the sake of the current discussion, the point is that, beyond the standard log file formats, very few things are ever logged by HTTP servers... and this is a very, very bad practice.

As a result, very few sysadmins and webmasters are likely to see something like this in their logs:

2025.05.04 11:31:54 162.158.231.141:32583 accept ARIN
2025.05.04 11:31:54 162.158.231.141:28275 accept ARIN
2025.05.04 11:31:54 162.158.231.141:33669 accept ARIN
2025.05.04 11:31:55 162.158.231.141:17429 accept ARIN
2025.05.04 11:31:55 162.158.231.141:51999 accept ARIN
2025.05.04 11:32:22 162.158.81.159:25409 accept ARIN
2025.05.04 11:32:22 162.158.81.159:18077 accept ARIN
2025.05.04 11:32:22 162.158.81.159:21483 accept ARIN
2025.05.04 11:32:22 162.158.81.159:26657 accept ARIN
2025.05.04 11:32:22 162.158.81.159:51527 accept ARIN
2025.05.04 11:32:26 172.68.157.145:35179 accept ARIN
2025.05.04 11:32:26 172.68.157.145:45255 accept ARIN
2025.05.04 11:32:26 172.68.157.145:54299 accept ARIN
2025.05.04 11:32:26 172.68.157.145:38201 accept ARIN
2025.05.04 11:32:26 172.68.157.145:48271 accept ARIN
2025.05.04 11:32:49 162.158.210.48:49425 accept ARIN
2025.05.04 11:32:49 162.158.210.48:14081 accept ARIN
2025.05.04 11:32:49 162.158.210.48:51551 accept ARIN
2025.05.04 11:32:49 162.158.210.48:53849 accept ARIN
2025.05.04 11:32:49 162.158.210.48:56583 accept ARIN
2025.05.04 11:32:56 162.158.122.94:14965 accept ARIN
2025.05.04 11:32:56 162.158.122.94:58333 accept ARIN
2025.05.04 11:32:56 162.158.122.94:27953 accept ARIN
2025.05.04 11:32:56 162.158.122.94:11045 accept ARIN
2025.05.04 11:32:56 162.158.122.94:49161 accept ARIN
2025.05.04 11:33:14 172.70.179.58:20205 accept ARIN
2025.05.04 11:33:14 172.70.179.58:61207 accept ARIN
2025.05.04 11:33:14 172.70.179.58:15403 accept ARIN
2025.05.04 11:33:14 172.70.179.58:58737 accept ARIN
2025.05.04 11:33:14 172.70.179.58:15113 accept ARIN
2025.05.04 11:33:17 172.68.15.205:53919 accept ARIN
2025.05.04 11:33:17 172.68.15.205:39497 accept ARIN
2025.05.04 11:33:17 172.68.15.205:60405 accept ARIN
2025.05.04 11:33:17 172.68.15.205:34763 accept ARIN
2025.05.04 11:33:17 172.68.15.205:10947 accept ARIN
2025.05.04 11:33:17 172.68.113.133:54991 accept ARIN
2025.05.04 11:33:17 172.68.113.133:24641 accept ARIN
2025.05.04 11:33:18 172.68.113.133:24807 accept ARIN
2025.05.04 11:33:18 172.68.113.133:51625 accept ARIN
2025.05.04 11:33:18 172.68.113.133:11299 accept ARIN
2025.05.04 11:33:19 172.71.241.117:58915 accept ARIN
2025.05.04 11:33:19 172.71.241.117:37579 accept ARIN
2025.05.04 11:33:19 172.71.241.117:51827 accept ARIN
2025.05.04 11:33:19 172.71.241.117:43881 accept ARIN
2025.05.04 11:33:19 172.71.241.117:45869 accept ARIN
2025.05.04 11:33:19 162.158.174.170:33535 accept ARIN
2025.05.04 11:33:19 172.69.79.195:64133 accept ARIN
2025.05.04 11:33:19 162.158.174.170:43241 accept ARIN
2025.05.04 11:33:19 172.71.147.27:28519 accept ARIN
2025.05.04 11:33:19 172.69.79.195:48859 accept ARIN
2025.05.04 11:33:19 172.69.79.195:37017 accept ARIN
2025.05.04 11:33:20 172.69.79.195:22371 accept ARIN
2025.05.04 11:33:20 172.68.152.144:23379 accept ARIN
2025.05.04 11:33:20 172.69.79.195:10931 accept ARIN
2025.05.04 11:33:20 172.68.152.144:33305 accept ARIN
2025.05.04 11:33:20 172.68.152.144:44981 accept ARIN
2025.05.04 11:33:20 162.158.174.170:14447 accept ARIN
2025.05.04 11:33:20 172.68.152.144:19313 accept ARIN
2025.05.04 11:33:20 172.71.147.27:38499 accept ARIN
2025.05.04 11:33:20 172.68.152.144:53187 accept ARIN
2025.05.04 11:33:20 162.158.252.135:58771 accept ARIN
2025.05.04 11:33:20 162.158.174.170:35139 accept ARIN
2025.05.04 11:33:20 162.158.204.136:57565 accept ARIN
2025.05.04 11:33:20 172.71.147.27:58679 accept ARIN
2025.05.04 11:33:20 162.158.252.135:48671 accept ARIN
2025.05.04 11:33:20 162.158.174.170:9367 accept ARIN
2025.05.04 11:33:20 162.158.204.136:26969 accept ARIN
2025.05.04 11:33:20 172.71.147.27:20069 accept ARIN
2025.05.04 11:33:20 162.158.252.135:35291 accept ARIN
2025.05.04 11:33:20 172.71.147.27:35479 accept ARIN
2025.05.04 11:33:20 162.158.252.135:25881 accept ARIN
2025.05.04 11:33:20 162.158.204.136:42133 accept ARIN
2025.05.04 11:33:20 162.158.252.135:46405 accept ARIN
2025.05.04 11:33:20 162.158.204.136:48087 accept ARIN
2025.05.04 11:33:21 162.158.204.136:61955 accept ARIN
2025.05.04 11:33:23 162.158.6.152:19267 accept ARIN
2025.05.04 11:33:24 162.158.6.152:61775 accept ARIN
2025.05.04 11:33:24 162.158.6.152:36189 accept ARIN
2025.05.04 11:33:24 172.68.190.147:52637 accept ARIN
2025.05.04 11:33:24 162.158.6.152:25981 accept ARIN
2025.05.04 11:33:24 162.158.6.152:13705 accept ARIN
2025.05.04 11:33:24 172.68.190.147:35541 accept ARIN
2025.05.04 11:33:24 172.68.190.147:42211 accept ARIN
2025.05.04 11:33:24 172.68.190.147:57787 accept ARIN
2025.05.04 11:33:24 172.70.123.55:26959 accept ARIN
2025.05.04 11:33:24 172.68.190.147:63099 accept ARIN
2025.05.04 11:33:24 172.68.211.197:18847 accept ARIN
2025.05.04 11:33:24 172.69.158.137:20907 accept ARIN
2025.05.04 11:33:24 172.70.123.55:34125 accept ARIN
2025.05.04 11:33:24 172.69.158.137:11281 accept ARIN
2025.05.04 11:33:24 172.69.107.140:47009 accept ARIN
2025.05.04 11:33:24 172.68.211.197:48975 accept ARIN
2025.05.04 11:33:24 172.69.158.137:19347 accept ARIN
2025.05.04 11:33:24 172.69.107.140:13059 accept ARIN
2025.05.04 11:33:24 172.70.123.55:41803 accept ARIN
2025.05.04 11:33:24 172.69.158.137:54953 accept ARIN
2025.05.04 11:33:24 172.68.211.197:33465 accept ARIN
2025.05.04 11:33:24 172.69.107.140:62063 accept ARIN
2025.05.04 11:33:24 172.69.158.137:43989 accept ARIN
2025.05.04 11:33:24 172.70.123.55:64049 accept ARIN
2025.05.04 11:33:25 172.68.211.197:9357 accept ARIN
2025.05.04 11:33:25 172.69.107.140:60447 accept ARIN
2025.05.04 11:33:25 172.70.123.55:23753 accept ARIN
2025.05.04 11:33:25 172.69.107.140:33253 accept ARIN
2025.05.04 11:33:25 172.68.211.197:33617 accept ARIN
2025.05.04 11:33:27 172.68.58.141:44505 accept ARIN
2025.05.04 11:33:27 172.69.240.164:36939 accept ARIN
2025.05.04 11:33:27 172.71.175.37:9405 accept ARIN
2025.05.04 11:33:27 172.69.150.19:23525 accept ARIN
2025.05.04 11:33:27 172.69.150.19:34163 accept ARIN
2025.05.04 11:33:27 172.69.150.19:39425 accept ARIN
2025.05.04 11:33:27 172.68.58.141:14043 accept ARIN
2025.05.04 11:33:27 172.69.150.19:23233 accept ARIN
2025.05.04 11:33:27 172.69.150.19:20377 accept ARIN
2025.05.04 11:33:27 172.69.240.164:46673 accept ARIN
2025.05.04 11:33:28 172.71.175.37:37193 accept ARIN
2025.05.04 11:33:28 172.68.58.141:24973 accept ARIN
2025.05.04 11:33:28 172.71.175.37:55323 accept ARIN
2025.05.04 11:33:28 172.69.240.164:34237 accept ARIN
2025.05.04 11:33:28 172.68.58.141:25771 accept ARIN
2025.05.04 11:33:28 172.71.175.37:20119 accept ARIN
2025.05.04 11:33:28 172.69.240.164:47697 accept ARIN
2025.05.04 11:33:28 172.69.78.142:52219 accept ARIN
2025.05.04 11:33:28 172.68.58.141:41321 accept ARIN
2025.05.04 11:33:28 172.71.175.37:49769 accept ARIN
2025.05.04 11:33:28 172.69.240.164:14267 accept ARIN
2025.05.04 11:33:28 172.69.78.142:43541 accept ARIN
2025.05.04 11:33:28 172.69.78.142:58009 accept ARIN
2025.05.04 11:33:28 172.69.78.142:62507 accept ARIN
2025.05.04 11:33:28 172.69.78.142:54443 accept ARIN
2025.05.04 11:33:30 172.71.148.47:53823 accept ARIN
2025.05.04 11:33:30 172.71.148.47:16509 accept ARIN
2025.05.04 11:33:30 172.71.148.47:30793 accept ARIN
2025.05.04 11:33:30 172.71.148.47:46451 accept ARIN
2025.05.04 11:33:30 172.71.148.47:44315 accept ARIN
2025.05.04 11:33:34 172.71.164.181:45399 accept ARIN
2025.05.04 11:33:34 172.71.164.181:58517 accept ARIN
2025.05.04 11:33:34 172.71.164.181:61985 accept ARIN
2025.05.04 11:33:34 172.71.164.181:21753 accept ARIN
2025.05.04 11:33:34 172.71.164.181:9987 accept ARIN
2025.05.04 11:33:34 172.70.55.202:27485 accept ARIN
2025.05.04 11:33:34 172.70.55.202:12849 accept ARIN
2025.05.04 11:33:34 172.71.225.144:55311 accept ARIN
2025.05.04 11:33:34 172.70.55.202:58737 accept ARIN
2025.05.04 11:33:34 172.70.124.136:59939 accept ARIN
2025.05.04 11:33:34 172.70.55.202:45037 accept ARIN
2025.05.04 11:33:34 172.71.225.144:54309 accept ARIN
2025.05.04 11:33:35 172.69.94.184:48903 accept ARIN
2025.05.04 11:33:35 172.70.55.202:55733 accept ARIN
2025.05.04 11:33:35 172.71.225.144:55515 accept ARIN
2025.05.04 11:33:35 172.70.124.136:31543 accept ARIN
2025.05.04 11:33:35 172.70.155.130:11859 accept ARIN
2025.05.04 11:33:35 172.68.144.146:28761 accept ARIN
2025.05.04 11:33:35 172.71.225.144:38645 accept ARIN
2025.05.04 11:33:35 172.69.94.184:22423 accept ARIN
2025.05.04 11:33:35 172.70.124.136:33955 accept ARIN
2025.05.04 11:33:35 172.71.225.144:15303 accept ARIN
2025.05.04 11:33:35 172.70.155.130:17209 accept ARIN
2025.05.04 11:33:35 172.68.144.146:55067 accept ARIN
2025.05.04 11:33:35 172.69.94.184:32533 accept ARIN
2025.05.04 11:33:35 172.70.124.136:33941 accept ARIN
2025.05.04 11:33:35 172.70.155.130:31801 accept ARIN
2025.05.04 11:33:35 172.68.144.146:51309 accept ARIN
2025.05.04 11:33:35 172.69.94.184:23729 accept ARIN
2025.05.04 11:33:35 172.70.124.136:54851 accept ARIN
2025.05.04 11:33:36 172.70.155.130:56729 accept ARIN
2025.05.04 11:33:36 172.69.94.184:33999 accept ARIN
2025.05.04 11:33:36 172.68.144.146:50147 accept ARIN
2025.05.04 11:33:36 172.70.155.130:16293 accept ARIN
2025.05.04 11:33:36 172.68.144.146:17349 accept ARIN
2025.05.04 11:33:37 172.68.124.155:35373 accept ARIN
2025.05.04 11:33:37 172.68.124.155:11289 accept ARIN
2025.05.04 11:33:37 172.68.124.155:25613 accept ARIN
2025.05.04 11:33:37 172.69.230.150:50481 accept ARIN
2025.05.04 11:33:37 172.68.124.155:12099 accept ARIN
2025.05.04 11:33:38 172.68.124.155:21253 accept ARIN
2025.05.04 11:33:38 172.69.230.150:34151 accept ARIN
2025.05.04 11:33:38 172.69.230.150:49513 accept ARIN
2025.05.04 11:33:38 172.68.250.136:56237 accept ARIN
2025.05.04 11:33:38 172.69.230.150:58021 accept ARIN
2025.05.04 11:33:38 172.69.230.150:61197 accept ARIN
2025.05.04 11:33:38 172.68.250.136:53625 accept ARIN
2025.05.04 11:33:38 172.68.250.136:12623 accept ARIN
2025.05.04 11:33:39 172.68.250.136:17509 accept ARIN
2025.05.04 11:33:39 172.68.250.136:26389 accept ARIN
2025.05.04 11:33:40 172.68.70.121:19227 accept ARIN
2025.05.04 11:33:40 162.158.137.53:14957 accept ARIN
2025.05.04 11:33:40 172.68.70.121:26287 accept ARIN
2025.05.04 11:33:40 162.158.137.53:60255 accept ARIN
2025.05.04 11:33:40 172.70.235.138:21029 accept ARIN
2025.05.04 11:33:40 172.68.70.121:38063 accept ARIN
2025.05.04 11:33:40 172.70.235.138:16367 accept ARIN
2025.05.04 11:33:40 172.68.70.121:25709 accept ARIN
2025.05.04 11:33:40 162.158.137.53:32101 accept ARIN
2025.05.04 11:33:40 172.70.235.138:16473 accept ARIN
2025.05.04 11:33:40 172.68.70.121:39951 accept ARIN
2025.05.04 11:33:40 172.70.235.138:39355 accept ARIN
2025.05.04 11:33:40 162.158.137.53:35327 accept ARIN
2025.05.04 11:33:40 172.70.235.138:60261 accept ARIN
2025.05.04 11:33:40 162.158.137.53:62307 accept ARIN
2025.05.04 11:33:41 162.158.149.150:55605 accept ARIN
2025.05.04 11:33:41 162.158.149.150:15361 accept ARIN
2025.05.04 11:33:41 162.158.149.150:45681 accept ARIN
2025.05.04 11:33:41 182.201.240.233:55541 accept ApNIC
2025.05.04 11:33:41 162.158.149.150:44831 accept ARIN
2025.05.04 11:33:41 162.158.149.150:46517 accept ARIN
2025.05.04 11:33:41 162.158.40.136:47219 accept ARIN
2025.05.04 11:33:41 172.69.147.130:25251 accept ARIN
2025.05.04 11:33:42 182.201.240.233:34423 accept ApNIC
2025.05.04 11:33:42 162.158.40.136:47931 accept ARIN
2025.05.04 11:33:42 162.158.29.54:60817 accept ARIN
2025.05.04 11:33:42 104.23.198.125:23585 accept ARIN
2025.05.04 11:33:42 60.13.99.85:42289 accept ApNIC
2025.05.04 11:33:42 172.69.147.130:18549 accept ARIN
2025.05.04 11:33:42 182.201.240.233:32133 accept ApNIC
2025.05.04 11:33:42 162.158.40.136:48751 accept ARIN
2025.05.04 11:33:42 162.158.40.136:10305 accept ARIN
2025.05.04 11:33:42 162.158.29.54:18153 accept ARIN
2025.05.04 11:33:42 172.69.147.130:48677 accept ARIN
2025.05.04 11:33:42 182.201.240.233:59693 accept ApNIC
2025.05.04 11:33:42 104.23.198.125:32125 accept ARIN
2025.05.04 11:33:42 162.158.40.136:44035 accept ARIN
2025.05.04 11:33:42 182.201.240.233:51377 accept ApNIC
2025.05.04 11:33:42 172.69.147.130:13083 accept ARIN
2025.05.04 11:33:42 162.158.29.54:32541 accept ARIN
2025.05.04 11:33:42 104.23.198.125:49781 accept ARIN
2025.05.04 11:33:42 172.69.147.130:17949 accept ARIN
2025.05.04 11:33:42 162.158.29.54:46801 accept ARIN
2025.05.04 11:33:43 104.23.198.125:64405 accept ARIN
2025.05.04 11:33:43 162.158.29.54:12493 accept ARIN
2025.05.04 11:33:43 104.23.198.125:36133 accept ARIN
2025.05.04 11:33:44 162.158.254.131:25993 accept ARIN
2025.05.04 11:33:44 162.158.254.131:52547 accept ARIN
2025.05.04 11:33:44 172.69.164.164:35285 accept ARIN
2025.05.04 11:33:44 172.69.12.176:13985 accept ARIN
2025.05.04 11:33:44 172.68.59.140:59301 accept ARIN
2025.05.04 11:33:44 162.158.254.131:32319 accept ARIN
2025.05.04 11:33:44 172.69.90.166:41265 accept ARIN
2025.05.04 11:33:44 172.68.59.140:50123 accept ARIN
2025.05.04 11:33:44 162.158.254.131:19091 accept ARIN
2025.05.04 11:33:44 172.69.12.176:27973 accept ARIN
2025.05.04 11:33:44 172.69.164.164:13621 accept ARIN
2025.05.04 11:33:45 162.158.254.131:39773 accept ARIN
2025.05.04 11:33:45 172.68.59.140:39919 accept ARIN
2025.05.04 11:33:45 172.69.12.176:49437 accept ARIN
2025.05.04 11:33:45 172.69.90.166:43359 accept ARIN
2025.05.04 11:33:45 172.69.164.164:35145 accept ARIN
2025.05.04 11:33:45 172.68.59.140:49729 accept ARIN
2025.05.04 11:33:45 172.69.12.176:52967 accept ARIN
2025.05.04 11:33:45 172.68.59.140:40741 accept ARIN
2025.05.04 11:33:45 172.69.164.164:63147 accept ARIN
2025.05.04 11:33:45 172.69.12.176:52727 accept ARIN
2025.05.04 11:33:45 172.69.90.166:56867 accept ARIN
2025.05.04 11:33:45 172.69.164.164:12061 accept ARIN
2025.05.04 11:33:45 172.69.90.166:58421 accept ARIN
2025.05.04 11:33:45 172.69.90.166:9539 accept ARIN
2025.05.04 11:33:48 172.69.102.134:25701 accept ARIN
2025.05.04 11:33:48 172.68.11.142:34205 accept ARIN
2025.05.04 11:33:48 172.69.121.138:62465 accept ARIN
2025.05.04 11:33:49 172.68.11.142:41495 accept ARIN
2025.05.04 11:33:49 172.69.121.138:11569 accept ARIN
2025.05.04 11:33:49 172.69.102.134:45963 accept ARIN
2025.05.04 11:33:49 172.68.11.142:35235 accept ARIN
2025.05.04 11:33:49 172.69.121.138:23255 accept ARIN
2025.05.04 11:33:49 172.69.102.134:39313 accept ARIN
2025.05.04 11:33:49 172.68.11.142:38117 accept ARIN
2025.05.04 11:33:49 172.69.121.138:20239 accept ARIN
2025.05.04 11:33:49 172.69.102.134:54405 accept ARIN
2025.05.04 11:33:49 172.68.11.142:35093 accept ARIN
2025.05.04 11:33:49 172.69.121.138:54533 accept ARIN
2025.05.04 11:33:49 172.69.102.134:9313 accept ARIN
2025.05.04 11:33:52 172.71.255.52:59931 accept ARIN
2025.05.04 11:33:52 172.71.255.52:51057 accept ARIN
2025.05.04 11:33:52 172.71.255.52:53329 accept ARIN
2025.05.04 11:33:52 162.158.9.138:12639 accept ARIN
2025.05.04 11:33:52 172.71.255.52:62715 accept ARIN
2025.05.04 11:33:52 172.71.255.52:29997 accept ARIN
2025.05.04 11:33:52 162.158.206.149:29565 accept ARIN
2025.05.04 11:33:52 162.158.9.138:10759 accept ARIN
2025.05.04 11:33:52 162.158.248.134:40549 accept ARIN
2025.05.04 11:33:52 162.158.9.138:13229 accept ARIN
2025.05.04 11:33:52 162.158.206.149:33107 accept ARIN
2025.05.04 11:33:52 162.158.248.134:34987 accept ARIN
2025.05.04 11:33:52 162.158.9.138:45783 accept ARIN
2025.05.04 11:33:52 162.158.248.134:46105 accept ARIN
2025.05.04 11:33:52 162.158.206.149:58801 accept ARIN
2025.05.04 11:33:53 162.158.9.138:19613 accept ARIN
2025.05.04 11:33:53 162.158.248.134:29203 accept ARIN
2025.05.04 11:33:53 162.158.206.149:43269 accept ARIN
2025.05.04 11:33:53 162.158.248.134:35795 accept ARIN
2025.05.04 11:33:53 162.158.206.149:50515 accept ARIN
2025.05.04 11:33:54 172.71.190.56:36549 accept ARIN
2025.05.04 11:33:54 172.69.155.102:30233 accept ARIN
2025.05.04 11:33:54 172.69.109.77:13857 accept ARIN
2025.05.04 11:33:54 172.69.109.77:61083 accept ARIN
2025.05.04 11:33:54 172.69.155.102:14513 accept ARIN
2025.05.04 11:33:54 172.70.228.152:65047 accept ARIN
2025.05.04 11:33:54 162.158.187.113:13979 accept ARIN
2025.05.04 11:33:54 172.69.109.77:40653 accept ARIN
2025.05.04 11:33:54 172.69.109.77:27689 accept ARIN
2025.05.04 11:33:54 172.69.192.133:63173 accept ARIN
2025.05.04 11:33:54 172.69.155.102:27751 accept ARIN
2025.05.04 11:33:54 172.71.190.56:61667 accept ARIN
2025.05.04 11:33:54 172.69.109.77:50035 accept ARIN
2025.05.04 11:33:54 172.70.228.152:65049 accept ARIN
2025.05.04 11:33:54 172.69.155.102:26745 accept ARIN
2025.05.04 11:33:54 172.69.192.133:52617 accept ARIN
2025.05.04 11:33:54 172.69.155.102:36651 accept ARIN
2025.05.04 11:33:54 172.70.228.152:40439 accept ARIN
2025.05.04 11:33:54 172.69.192.133:18949 accept ARIN
2025.05.04 11:33:54 172.71.190.56:19017 accept ARIN
2025.05.04 11:33:54 162.158.187.113:9489 accept ARIN
2025.05.04 11:33:54 172.70.228.152:22293 accept ARIN
2025.05.04 11:33:54 172.69.192.133:27633 accept ARIN
2025.05.04 11:33:54 172.71.190.56:40039 accept ARIN
2025.05.04 11:33:54 172.70.228.152:39993 accept ARIN
2025.05.04 11:33:54 172.69.192.133:62027 accept ARIN
2025.05.04 11:33:54 172.69.163.140:29443 accept ARIN
2025.05.04 11:33:54 172.69.81.137:49013 accept ARIN
2025.05.04 11:33:54 172.71.190.56:26265 accept ARIN
2025.05.04 11:33:54 162.158.187.113:52225 accept ARIN
2025.05.04 11:33:55 162.158.164.168:51295 accept ARIN
2025.05.04 11:33:55 172.69.163.140:14045 accept ARIN
2025.05.04 11:33:55 162.158.187.113:15925 accept ARIN
2025.05.04 11:33:55 172.69.81.137:40933 accept ARIN
2025.05.04 11:33:55 172.70.159.141:13987 accept ARIN
2025.05.04 11:33:55 172.69.163.140:60709 accept ARIN
2025.05.04 11:33:55 150.138.153.216:37753 accept ApNIC
2025.05.04 11:33:55 162.158.187.113:25467 accept ARIN
2025.05.04 11:33:55 172.69.163.140:51659 accept ARIN
2025.05.04 11:33:55 162.158.164.168:19673 accept ARIN
2025.05.04 11:33:55 150.138.153.216:19959 accept ApNIC
2025.05.04 11:33:55 172.68.0.203:30769 accept ARIN
2025.05.04 11:33:55 172.69.81.137:43997 accept ARIN
2025.05.04 11:33:55 172.70.159.141:17795 accept ARIN
2025.05.04 11:33:55 172.69.163.140:15923 accept ARIN
2025.05.04 11:33:55 150.138.153.216:12917 accept ApNIC
2025.05.04 11:33:55 172.69.81.137:59373 accept ARIN
2025.05.04 11:33:55 162.158.164.168:46483 accept ARIN
2025.05.04 11:33:55 172.68.0.203:35405 accept ARIN
2025.05.04 11:33:55 150.138.153.216:58371 accept ApNIC
2025.05.04 11:33:55 172.70.159.141:12017 accept ARIN
2025.05.04 11:33:55 172.69.81.137:39641 accept ARIN
2025.05.04 11:33:56 162.158.164.168:65247 accept ARIN
2025.05.04 11:33:56 172.70.159.141:27219 accept ARIN
2025.05.04 11:33:56 172.68.0.203:40225 accept ARIN
2025.05.04 11:33:56 162.158.164.168:62031 accept ARIN
2025.05.04 11:33:56 172.70.159.141:19519 accept ARIN
2025.05.04 11:33:56 172.68.0.203:63855 accept ARIN
2025.05.04 11:33:56 172.68.0.203:36621 accept ARIN
2025.05.04 11:33:58 172.71.151.166:13703 accept ARIN
2025.05.04 11:33:58 188.114.111.29:50553 accept RIPE
2025.05.04 11:33:58 172.71.151.166:38501 accept ARIN
2025.05.04 11:33:58 188.114.111.29:52425 accept RIPE
2025.05.04 11:33:58 162.158.222.144:17139 accept ARIN
2025.05.04 11:33:58 188.114.111.29:34779 accept RIPE
2025.05.04 11:33:58 104.23.162.71:35625 accept ARIN
2025.05.04 11:33:58 173.245.61.177:44495 accept ARIN
2025.05.04 11:33:58 188.114.111.29:24603 accept RIPE
2025.05.04 11:33:58 172.68.122.135:55599 accept ARIN
2025.05.04 11:33:58 162.158.194.157:48705 accept ARIN
2025.05.04 11:33:58 104.23.162.71:48649 accept ARIN
2025.05.04 11:33:58 162.158.222.144:24399 accept ARIN
2025.05.04 11:33:58 188.114.111.29:40905 accept RIPE
2025.05.04 11:33:58 104.23.162.71:31847 accept ARIN
2025.05.04 11:33:59 104.23.162.71:52195 accept ARIN
2025.05.04 11:33:59 162.158.222.144:10347 accept ARIN
2025.05.04 11:33:59 172.71.151.166:20643 accept ARIN
2025.05.04 11:33:59 104.23.162.71:21207 accept ARIN
2025.05.04 11:33:59 162.158.194.157:50607 accept ARIN
2025.05.04 11:33:59 172.69.72.160:61571 accept ARIN
2025.05.04 11:33:59 172.68.122.135:57171 accept ARIN
2025.05.04 11:33:59 162.158.222.144:23511 accept ARIN
2025.05.04 11:33:59 172.68.31.156:42229 accept ARIN
2025.05.04 11:33:59 172.68.125.134:24035 accept ARIN
2025.05.04 11:33:59 173.245.61.177:30247 accept ARIN
2025.05.04 11:33:59 172.71.96.143:17595 accept ARIN
2025.05.04 11:33:59 172.68.140.131:19661 accept ARIN
2025.05.04 11:33:59 162.158.194.157:41353 accept ARIN
2025.05.04 11:33:59 162.158.222.144:43835 accept ARIN
2025.05.04 11:33:59 172.69.97.175:51569 accept ARIN
2025.05.04 11:33:59 172.68.122.135:32797 accept ARIN
2025.05.04 11:33:59 172.68.6.142:32135 accept ARIN
2025.05.04 11:33:59 172.70.48.134:10333 accept ARIN
2025.05.04 11:33:59 172.70.227.138:12739 accept ARIN
2025.05.04 11:33:59 162.158.44.197:56225 accept ARIN
2025.05.04 11:33:59 172.68.91.149:33921 accept ARIN
2025.05.04 11:33:59 172.71.151.166:36643 accept ARIN
2025.05.04 11:33:59 172.69.239.145:20339 accept ARIN
2025.05.04 11:33:59 162.158.194.157:65215 accept ARIN
2025.05.04 11:33:59 172.69.178.128:54299 accept ARIN
2025.05.04 11:33:59 173.245.61.177:62401 accept ARIN
2025.05.04 11:33:59 172.68.125.134:33261 accept ARIN
2025.05.04 11:33:59 172.70.218.222:57237 accept ARIN
2025.05.04 11:33:59 172.68.31.156:24559 accept ARIN
2025.05.04 11:33:59 172.68.122.135:48641 accept ARIN
2025.05.04 11:33:59 172.68.140.131:52475 accept ARIN
2025.05.04 11:33:59 172.71.96.143:23949 accept ARIN
2025.05.04 11:33:59 162.158.194.157:35853 accept ARIN
2025.05.04 11:33:59 172.68.91.149:60807 accept ARIN
2025.05.04 11:33:59 172.71.151.166:65105 accept ARIN
2025.05.04 11:33:59 172.69.72.160:44449 accept ARIN
2025.05.04 11:33:59 172.68.6.142:46609 accept ARIN
2025.05.04 11:33:59 172.70.227.138:62881 accept ARIN
2025.05.04 11:33:59 172.68.122.135:49245 accept ARIN
2025.05.04 11:33:59 172.70.48.134:55865 accept ARIN
2025.05.04 11:33:59 173.245.61.177:31745 accept ARIN
2025.05.04 11:33:59 172.68.125.134:24431 accept ARIN
2025.05.04 11:33:59 162.158.44.197:41487 accept ARIN
2025.05.04 11:33:59 172.68.140.131:26013 accept ARIN
2025.05.04 11:33:59 172.68.31.156:51915 accept ARIN
2025.05.04 11:33:59 172.71.96.143:35363 accept ARIN
2025.05.04 11:33:59 172.69.178.128:27515 accept ARIN
